Gold Coast Homes & Estates
Gold Coast Homes & Estates

LONG ISLAND REAL ESTATE

  Long Island Waterfront Homes



Contact us by phone, fax or email
178 Montauk Hwy. Westhampton Beach, NY 11978
Home Commercial Hamptons Waterfront New Construction Starters Multi- Family Historic Homes Mansions
  Relocate to LI Vacation Homes The Hamptons North Fork Real Estate The North Fork Equestrian Properties Boating Vineyards B & B's Associates
Find.. Nassau County North Shore Real Estate Homes In Jericho School District Dix Hills Homes For Sale Nassau County Coops
Hamptons Land For Sale North Fork Land For Sale Long Island Land For Sale House Value Estimate School Statistics Demographics
LONG ISLAND HOMES FOR RENT
LONG iSLAND LUXURY HOME RENTALS
LONG ISLAND HOMES FOR SALE
LONG ISLAND STARTER HOMES
Thinking of Selling Your Home?
Request a Market Analysis
Long Island & The Hamptons
HAMPTONS HOUSES FOR SALE
To $299 |To $399 | To $599| To $1M

Find Nassau County Coops For Sale Online. Find Studio, 1 Bd, 2 Bd, Waterfront & Village Coops For Sale., Live Maintenance Free with a Nassau County Coop & More..

NASSAU COUNTY COOPS FOR SALE

 
Contact an associate today 516-921-1000
Mike Williams, Associate Broker
Mike Willams - Gold Coast Homes & Estates
261 properties match your search ; 254 With Multiple photos ; 70 With Virtual Tour ; 0 With Videos Selected Area(s): Manhasset (2) Port Washington (14) Garden City (14) Glen Cove (10) Roslyn (3) Roslyn Heights (12) Lynbrook (24) Mineola (20) Glen Head (2) Great Neck (131) Hewlett (29)


Gold Coast Homes & Estates | Long Island Real Estate | Hamptons Real Estate

 

 

 

 

 

 

 

NASSAU COUNTY COOPS FOR SALE

Market Snapshot 2016
Nassau County Coops For Sale $39,000 - $979,000
# St # Dr Street Name Sfx Unit# Town Zip Development List Price Style Br Bath Kit SD Tot
Tax
Com
Chgs
Maint ML#
1 222 Smith St 2I Freeport 11520 Smith Harbor $39,900 Co-Op 0 1 Eff 9 $0.00 $658 2760562
2 20 Wendell St 5E Hempstead 11550 Cedar Valley $48,000 Co-Op 0 1 Eff 1 $0.00 $600 2720438
3 100 S Ocean Ave 4B Freeport 11520 S. Ocean House $54,900 Co-Op 0 1 Eff 9 $0.00 $538 2773087
4 124 Smith 3B Freeport 11520 Buckingham $59,900 Co-Op 0 1 Eff 9 $0.00 $525 2737268
5 141 Woodmere Blvd 5-F Woodmere 11598 East Chateau $68,000 Co-Op 0 1 Eff 14 $0.00 $480 2686654
6 20 Wendell St F16 Hempstead 11550 Wendell Terrece $69,000 Co-Op 1 1 Eff 1 $0.00 $864 2737281
7 145 Smith St 5D Freeport 11520 Hawthorne Garden... $69,900 Co-Op 1 1 Eff 9 $0.00 $838 2715621
8 855 E Broadway Lf Long Beach 11561 Lido Shores $69,900 Co-Op 0 1 Eff 28 $0.00 $370 2735139
9 141 Wyckoff Pl. 4G Woodmere 11598 West Chateau $70,000 Co-Op 0 1 Eff 14 $0.00 $511 2761399
10 15 Canterbury Rd B18 Great Neck 11021 Canterbury Owner... $73,000 Co-Op 0 1 Eff 7 $0.00 $0 $449 2775331
11 24 Mulford Pl 1C Hempstead 11550 Cathedral Garden... $75,000 Co-Op 0 1 Eff 1 $0.00 $0 $488 2700070
12 24 Mulford Pl 4C Hempstead 11550 Cathedral Gdns $78,000 Co-Op 0 1 Eff 1 $0.00 $513 2747521
13 601 Chestnut St A-15 Cedarhurst 11516 Hampshire House $79,000 Co-Op 0 1 Eff 15 $0.00 $466 2774028
14 20 Wendell St 15E Hempstead 11550 Cedar Valley $79,500 Co-Op 1 1 Eff 1 $0.00 $850 2745848
15 124 Smith St 3N Freeport 11520 The Buckingham $80,000 Co-Op 1 1 Eff 9 $0.00 $695 2755676
16 15 Canterbury Rd C18 Great Neck 11021 Canterbury $82,900 Co-Op 0 1 Eff 7 $500.00 2683589
17 1343 Broadway H21 Hewlett 11557 Hewlett House $84,900 Co-Op 1 1 None 14 $0.00 $865 2673649
18 1333 Broadway N10 Hewlett 11557 Hewlett House $84,999 Co-Op 1 1 Eik 14 $0.00 $1,337 2766593
19 110 Brooklyn Ave 2X Freeport 11520 Rennaisance $85,000 Co-Op 1 1 Eff 9 $0.00 $526 2726531
20 190 W Merrick Rd C3 Freeport 11520 Lanai House $85,999 Co-Op 1 1 Eff 9 $0.00 $566 2713501
21 1337 Broadway L10 Hewlett 11557 Hewlett House $86,000 Co-Op 1 1 Eik 14 $0.00 $1,184 2690405
22 1325 Broadway S21 Hewlett 11557 Hewlett House $86,000 Co-Op 1 1 Eik 14 $0.00 $865 2757824
23 714 School A8 Baldwin 11510 Baldwin Pointe $86,900 Co-Op 1 1 Eik 10 $0.00 $833 2707074
24 16 Canterbury Rd 2O Great Neck 11021 Grace House $87,500 Co-Op 0 1 Eff 7 $0.00 $665 2757442
25 150 S Ocean Ave 2G Freeport 11520 Blair House $89,000 Co-Op 1 1 Eff 9 $0.00 $520 2744142
26 40 Daley Pl 210 Lynbrook 11563 Lynbrook Gardens $89,000 Co-Op 0 1 Eff 20 $0.00 $438 2691110
27 324 Post Ave 6H Westbury 11590 Post House $89,000 Co-Op 0 1 Combo 1 $0.00 $539 2765607
28 2 Birchwood Ct 3A Mineola 11501 Birchwood Court $89,900 Co-Op 0 1 Eff 10 $0.00 $684 2758201
29 55 S Bergen Pl 4-F Freeport 11520 Fairfield Manage... $90,000 Co-Op 1 1 Eff 9 $0.00 $967 2755512
30 20 Wendell St 37-D Hempstead 11550 Wendell Terrace $90,000 Co-Op 1 1 Combo 1 $0.00 $800 2728735
31 959 Fenwood Drive 2 Valley Stream 11580 Valley Park Esta... $90,000 Co-Op 1 1 Eff 16 $0.00 $698 2761595
32 20 Wendell St 34-B Hempstead 11550 Wendell Terrace $93,000 Co-Op 1 1 Combo 1 $0.00 $832 2756534
33 159 Smith St G8 Freeport 11520 Hawthorne Garden... $94,000 Co-Op 1 1 Eik 9 $0.00 $881 2775745
34 1215 E Broadway A-21 Hewlett 11557 Garden Town $94,995 Co-Op 0 1 Eff 14 $0.00 $283 2539813
35 133 Smith St B25 Freeport 11520 Hawthorne Garden... $95,000 Co-Op 1 1 Eik 9 $0.00 $850 2650054
36 2 Herrick Dr 2-J Lawrence 11559 Lawrence House $95,000 Co-Op 0 1 Eff 15 $0.00 $556 2747370
37 2 Herrick Dr 3-H Lawrence 11559 Lawrence House $95,000 Co-Op 0 1 Eff 15 $0.00 $556 2778202
38 494 S Ocean Ave 4K Freeport 11520 Ocean Harbor Vie... $97,000 Co-Op 1 1 Eff 9 $0.00 $888 2730349
39 494 S Ocean Ave 2P Freeport 11520 Ocean Harbor Vie... $98,000 Co-Op 2 1 Eff 9 $0.00 $1,244 2701073
40 16 Stoner Ave 1 E Great Neck 11021 Park Stoner Apar... $98,000 Co-Op 0 1 Eik 7 $0.00 $493 2720375
41 159 Smith St G1 Freeport 11520 Hawthorne Garden... $99,000 Co-Op 1 1 Eik 9 $0.00 $835 2610198
42 150 S Ocean Ave 1-G Freeport 11520 Blair House $99,000 Co-Op 0 1 Combo 9 $0.00 $422 2736935
43 494 S Ocean Ave 3H Freeport 11520 Harbor View $99,000 Co-Op 2 1 Eff 9 $0.00 $1,088 2751009
44 494 South Ocean Ave 4C Freeport 11520 Ocean Harbor $99,000 Co-Op 1 1 Eff 9 $0.00 $847 2778092
45 1385 Broadway A29 Hewlett 11557 Hewlett Park Hou... $99,000 Co-Op 1 1 Eik 14 $0.00 $976 2734686
46 1201 E Broadway H23 Hewlett 11557 Garden Town $99,000 Co-Op 3 2 Eik 14 $0.00 $1,856 2754418
47 1341 Broadway J-2 Hewlett 11557 Hewlett House $99,000 Co-Op 2 1 Eff 14 $0.00 $1,024 2744912
48 315 Main St Roslyn 11576 Silver Hill $99,000 Co-Op 0 1 Eik 3 $0.00 $592 2772814
49 920 Broadway 1 A Woodmere 11598 Woodmere Mews $99,000 Co-Op 1 1 None 14 $0.00 $1,016 2705362
50 494 S Ocean Ave 3N Freeport 11520 Ocean Harbor $99,900 Co-Op 1 1 Eff 9 $0.00 $888 2751393
51 29 Woodmere Blvd 3 B Woodmere 11598 Healthcote $99,900 Co-Op 2 1 Eff 14 $0.00 $1,213 2778659
52 20 Hillpark Ave 2A Great Neck 11021 The Hillpark $101,999 Co-Op 0 1 Eff 7 $0.00 $513 2696631
53 100 Randall Ave 2-M Freeport 11520 Sutton House $102,500 Co-Op 1 1 Eff 9 $0.00 $770 2725852
54 124 Smith St 2M Freeport 11520 The Buckingham $104,900 Co-Op 1 1 Eff 9 $0.00 $694 2761133
55 1207 E Broadway E-11 Hewlett 11557 Garden Town $105,000 Co-Op 2 2 Eff 14 $0.00 $1,748 2674296
56 1395 Broadway A-4 Hewlett 11557 Hewlett Park $105,000 Co-Op 1 1 Eik 14 $0.00 $996 2756680
57 1844 Oliver Ave 3 Valley Stream 11580 Valley Park Esta... $107,500 Co-Op 1 1 Eff 16 $0.00 2772031
58 1 Wooleys Ln 1B Great Neck 11023 One Wooley Owner... $109,000 Co-Op 1 1 Eff 7 $0.00 $964 2777011
59 124 Smith St 1J Freeport 11520 1st Buckingham $110,000 Co-Op 1 1 Eff 9 $0.00 $765 2772531
60 194 Smith St 2P Freeport 11520 Smith St Gardens $110,000 Co-Op 1 1 Eik 9 $0.00 $921 2777522
61 65 W Broadway 5G Long Beach 11561 Seaview Gardens $110,000 Co-Op 0 1 Combo 28 $0.00 $479 2772115
62 510 Dubois Ave 7C Valley Stream 11581 Gibson Gardens $110,000 Co-Op 1 1 Eik 14 $0.00 $1,143 2776645
63 1329 Broadway Way Q10 Hewlett 11557 Hewlett House $111,000 Co-Op 2 1.5 Eik 14 $0.00 $1,261 2674344
64 20 Wendell St 21F Hempstead 11550 Cedar Valley $112,000 Co-Op 1 1 Eff 1 $0.00 $803 2745867
65 290 Atlantic Ave 119 E. Rockaway 11518 The Crescent $112,500 Co-Op 0 1 Eff 19 $0.00 $471 2774549
66 190 W Merrick Rd 3F Freeport 11520 Lanai House $113,500 Co-Op 1 1 Eff 9 $0.00 $850 2732085
67 153 Smith St 6F Freeport 11520 Hawthorne Garden... $114,999 Co-Op 2 1 Eik 9 $0.00 $1,097 2725430
68 150 S Ocean Ave 2P Freeport 11520 The Blair House $115,000 Co-Op 1 1 Eik 9 $0.00 $897 2743028
69 175 Archer St 4-C Freeport 11520 Frost House $115,000 Co-Op 1 1 Eik 9 $0.00 $836 2777553
70 20 Wendell St L5 Hempstead 11550 Cedar Valley $115,000 Co-Op 1 1 Eik 1 $0.00 $821 2755246
71 250 Central Ave 210 Lawrence 11559 Northgate $115,000 Co-Op 1 1 Eik 15 $0.00 $735 2757950
72 855 E Broadway Lk Long Beach 11561 Lido Shores $115,000 Co-Op 0 1 Eff 28 $0.00 $0 $399 2759927
73 30 Daley Pl 148 Lynbrook 11563 Lynbrook Gardens $115,000 Co-Op 0 1 Eik 20 $0.00 $433 2720100
74 530 Dubois Ave 1A Valley Stream 11581 Gibson Gardens $115,000 Co-Op 2 1 Eik 14 $0.00 $1,070 2730649
75 137 Smith St 21A Freeport 11520 Hawthorme $116,500 Co-Op 1 1 Eik 9 $0.00 $0 $838 2692505
76 20 Wendell St 10E Hempstead 11550 Wendell $117,500 Co-Op 2 1 Eff 1 $1,022.0... $1,069 2764769
77 2 Fowler Ave 220 Lynbrook 11563 Lynbrook Gardens $118,000 Co-Op 0 1 Eff 20 $0.00 $502 2742950
78 290 Atlantic Ave 113 E. Rockaway 11518 The Crescent $119,000 Co-Op 0 1 Eff 19 $0.00 $547 2736456
79 100 Randall Ave 4-E Freeport 11520 Sutton House $119,000 Co-Op 1 1 Eff 9 $0.00 $857 2763370
80 410 E Broadway L L Long Beach 11561 Sherwood House $119,000 Co-Op 0 1 Eff 28 $0.00 $511 2759674
81 45 Grand Ave C5 Rockville Centr... 11570 45 Grand Manor $119,000 Co-Op 0 1 Eff 21 $0.00 $479 2746284
82 141 Woodmere Blvd 6G Woodmere 11598 East Chateu $119,000 Co-Op 1 1 Eik 14 $0.00 $978 2776264
83 110 Brooklyn Ave 2A Freeport 11520 Renaissance $119,900 Co-Op 2 1 Eff 9 $0.00 $806 2756906
84 222 Smith St 2-C Freeport 11520 Smith Harbor $119,900 Co-Op 1 1 Eik 9 $0.00 $856 2769571
85 715 Prospect B11 Baldwin 11510 Badwin Pointe $119,990 Co-Op 1 1 Eik 10 $0.00 $824 2712409
86 714 School St A-6 Baldwin 11510 Baldwin Pointe $119,990 Co-Op 1 1 Eff 10 $0.00 $824 2744688
87 55 S Bergen Pl 4E Freeport 11520 Continental Hous... $119,990 Co-Op 1 1 Eff 9 $0.00 $954 2763628

88 16 Main St 3G E. Rockaway 11518 Harbor House $120,000 Co-Op 0 1 Eff 19 $0.00 $516 2773538
89 490 Main St B-5 Farmingdale 11735 Island Gardens $120,000 Co-Op 1 1 Eff 22 $0.00 $720 2643012
90 24 Mulford Pl 5E Hempstead 11550 Cathedral Garden... $120,000 Co-Op 1 1 Eik 1 $0.00 $850 2699506
91 34 Cathedral Ave 3B Hempstead 11550 Cathedral Garden $120,000 Co-Op 1 1 Eff 1 $0.00 $818 2747968
92 4 Rose St B1 Oceanside 11572 Ocean Harbor Clu... $120,000 Co-Op 0 1 Eff 11 $0.00 $600 2719674
93 1856 Oliver Ave 1 Valley Stream 11580 Valley Park Esta... $120,000 Co-Op 1 1 Eff 16 $0.00 $716 2770307
94 58 Grace Ave 1K Great Neck 11021 - $122,000 Co-Op 0 1 Eff 7 $0.00 $511 2722632
95 1395 Broadway A7 Hewlett 11557 Hewlett Park $123,000 Co-Op 1 1 Eff 14 $0.00 $945 2772370
96 320 Atlantic Ave D15 E. Rockaway 11518 East Rock Garden... $124,000 Co-Op 1 1 Eff 19 $0.00 $810 2765447
97 99 Randall Ave 3L Freeport 11520 Park Sutton $125,000 Co-Op 1 1 Eik 9 $0.00 $785 2774596
98 4 Mulford Pl 4E Hempstead 11550 The Mulford $125,000 Co-Op 1 1 Eff 1 $0.00 $1,105 2760760
99 250 Central Ave E216 Lawrence 11559 Northgate $125,000 Co-Op 1 1 Eff 15 $0.00 $805 2757556
100 125 Hempstead Garde... Dr H2C W. Hempstead 11552 Hempstead Garden... $125,000 Co-Op 1 1 Eik 27 $0.00 $877 2778892
101 600 Fulton St U-1 Farmingdale 11735 Country Garden $125,500 Co-Op 1 1 Eik 22 $0.00 $703 2751741
102 600 Fulton St T 1 Farmingdale 11735 Country Gardens $126,900 Co-Op 1 1 Eff 22 $0.00 $702 2770647
103 141 Wyckoff Pl 5 B Woodmere 11598 West Chateau $127,500 Co-Op 1 1 Eik 14 $0.00 $1,001 2757038
104 320 Atlantic Ave E15 E. Rockaway 11518 Est Rock Gardens $129,000 Co-Op 1 1 Eff 19 $0.00 $822 2736336
105 400 Fulton St 14F Farmingdale 11735 Suburbia $129,000 Co-Op 1 1 Combo 22 $0.00 $797 2779042
106 150 S Ocean Ave 3A Freeport 11520 Blair House $129,000 Co-Op 1 1 Eff 9 $0.00 $815 2759585
107 1185 E Broadway 3B Hewlett 11557 Hewlett Bay Mano... $129,000 Co-Op 1 1 Eik 14 $0.00 $969 2770927
108 1337 Broadway L22 Hewlett 11557 Hewlett House $129,000 Co-Op 2 1 Combo 14 $0.00 $1,389 2759458
109 230 Central Ave 1-E Lawrence 11559 The Majestic $129,000 Co-Op 1 1 Eff 15 $0.00 $859 2756206
110 510 Dubois Ave 12 C Valley Stream 11581 Gibson Gardens $129,000 Co-Op 2 1 Eff 14 $0.00 $1,143 2743736
111 504 Merrick Rd 3E Lynbrook 11563 Lynbrook Terrace $129,500 Co-Op 1 1 Eff 20 $0.00 $846 2750009
112 490 Main St A10 Farmingdale 11735 Island Gardens $129,900 Co-Op 1 1 Eik 22 $0.00 $610 2711630
113 30 Daley Pl 246 Lynbrook 11563 Lynbrook Gardens $129,999 Co-Op 0 1 Eik 20 $0.00 $523 2751598
114 111 S Centre Ave 3Qq Rockville Centr... 11570 Maplewood Garden... $129,999 Co-Op 0 1 Eff 21 $0.00 $704 2735423
115 110 Brooklyn Ave 1F Freeport 11520 Renaissance $130,000 Co-Op 2 1 Combo 9 $0.00 $999 2735927
116 99 Randall Ave 2H Freeport 11520 Park Sutton $130,000 Co-Op 1 1 Eik 9 $0.00 $851 2750772
117 15 Beach Rd 3T Great Neck 11023 Beach Owners Cor... $130,000 Co-Op 1 1 Eik 7 $0.00 $752 2728965
118 1806 Shipley 3 Valley Stream 11581 Valley Park Esta... $131,900 Co-Op 2 1 Eff 16 $0.00 $840 2772419
119 370 Broadway 1X Long Beach 11561 Lafayette Terrac... $134,900 Co-Op 0 1 Eff 28 $0.00 $483 2776973
120 490 Main St C-15 Farmingdale 11735 Island Gardens $134,999 Co-Op 1 1 Eik 22 $0.00 $702 2776384
121 400 Fulton St 5C Farmingdale 11735 Suburbia $135,000 Co-Op 1 1 Eik 22 $863.22 2614952
122 678 Fulton St V-3 Farmingdale 11735 Island Garden $135,000 Co-Op 1 1 Eik 22 $0.00 $800 2738711
123 62 Glen Keith Rd L Glen Cove 11542 Trousdell Villag... $135,000 Co-Op 1 1 Eff 5 $0.00 $707 2773294
124 36 Barstow 2B Great Neck 11021 36 Barstow Rd $135,000 Co-Op 0 1 Eik 7 $0.00 $655 2760031
125 20 Wendell St 24F Hempstead 11550 Wendell Terrace $135,000 Co-Op 1 1 Eff 1 $0.00 $874 2776433
126 530 Dubois Ave 2A Valley Stream 11580 Gibson Gardens $135,000 Co-Op 2 1 Eff 14 $0.00 $949 2767691
127 623 Central Ave 211 Cedarhurst 11516 Tiffany House $137,500 Co-Op 1 1 Eik 15 $0.00 $618 2738543
128 15 Beach Rd 1N Great Neck 11023 Beach Owners Cor... $138,000 Co-Op 1 1 Eik 7 $0.00 $750 2726101
129 1209 E Broadway D25 Hewlett 11557 Garden Town $139,000 Co-Op 2 2 Eff 14 $0.00 $1,649 2716070
130 1203 E Broadway G13 Hewlett 11557 Garden Town $139,000 Co-Op 2 1 Eik 14 $0.00 $1,417 2745135
131 1207 E Broadway E-23 Hewlett 11557 Garden Town $139,000 Co-Op 2 1 Eik 14 $0.00 $1,417 2775197
132 50 Hempstead Ave D Lynbrook 11563 Penbrook $139,000 Co-Op 0 0.5 None 20 $600.00 $1,120 2702386
133 973 Fenwood Dr 3 Valley Stream 11580 Valley Park Esta... $139,500 Co-Op 2 1 Eik 30 $0.00 $926 2732188
134 25 Elizabeth St 1B Farmingdale 11735 Elizabeth Garden... $139,777 Co-Op 1 1 Eik 22 $0.00 $615 2733098
135 119 Second St I-2 Garden City 11530 Hamilton Gardens $139,900 Co-Op 1 1 Eff 18 $0.00 2775886
136 12 Hempstead Ave 3-I Rockville Centr... 11570 Tudor $139,900 Co-Op 1 1 Combo 21 $0.00 $863 2779274
137 100 Randall Ave 3B Freeport 11520 The Sutton Place $139,999 Co-Op 1 1 Eff 9 $0.00 $839 2728046
138 24 Mulford Pl 3D Hempstead 11550 Cathedral Gdns $140,000 Co-Op 2 1 Eik 1 $0.00 $963 2750356
139 111 S Centre Ave 1 Kk Rockville Centr... 11570 Maplewood Garden... $140,000 Co-Op 0 1 Eik 21 $0.00 $654 2733664
140 943 Fenwood Dr 2 Valley Stream 11580 Valley Park Esta... $142,000 Co-Op 2 1 Combo 16 $500.00 $825 2699261
141 1804 Shipley Ave 4 Valley Stream 11580 Valley Park Esta... $143,500 Co-Op 2 1 Eff 16 $0.00 $767 2773283
142 320 Atlantic Ave B2 E. Rockaway 11518 East Rock Garden... $144,000 Co-Op 1 1 Eik 19 $0.00 $810 2749479
143 1084 Fenwood Dr 4 Valley Stream 11580 Valley Park Esta... $144,900 Co-Op 2 1 Eff 16 $0.00 $926 2777624
144 280 Guy Lombardo Ave 4D Freeport 11520 Junard House $145,000 Co-Op 1 1 Eff 9 $0.00 $755 2744578
145 100 Brooklyn Ave 1-X Freeport 11520 Ambassador $145,000 Co-Op 2 1 Eik 9 $0.00 $814 2778969
146 15 Canterbury Rd D15 Great Neck 11021 Canterbury $145,000 Co-Op 1 1 Eff 7 $0.00 $628 2779425
147 15 Beach Rd 3B Great Neck 11023 Beach Owner $145,000 Co-Op 1 1 Eik 7 $0.00 $750 2752760
148 275 Maple Ave 1C Rockville Centr... 11570 Bryn Mawr $145,000 Co-Op 1 1 Eik 21 $0.00 $777 2750239
149 1065 Fenwood Dr 3 Valley Stream 11580 Valley Park Esta... $147,000 Co-Op 2 1 Eff 16 $0.00 $825 2777990
150 2295 Milburn Ave 5 Baldwin 11510 Milburn Estates $149,000 Co-Op 2 1 Eff 10 $0.00 $345 2725109
151 279 Cedarhurst Ave G 1 Cedarhurst 11516 Co-Op $149,000 Co-Op 1 1 Eik 15 $0.00 $670 2634980
152 601 Chestnut St B-23 Cedarhurst 11516 Hampshire House $149,000 Co-Op 1 1 Eff 15 $0.00 $639 2769527
153 16 Main St 1T E. Rockaway 11518 Harbor House $149,000 Co-Op 1 1 Eik 19 $0.00 2744795
154 25 Elizabeth St 3-K Farmingdale 11735 Elizabeth Garden... $149,000 Co-Op 1 1 Eik 22 $0.00 $734 $0 2777594
155 116 S West End Ave 1 Freeport 11520 Water's Edge $149,000 Co-Op 1 1 Combo 9 $0.00 $742 2752814
156 125 Second St J Garden City 11530 Hamilton Gardens $149,000 Co-Op 1 1 Eff 18 $0.00 $522 2738188
157 1385 Broadway A35 Hewlett 11557 Hewlett Park Apt... $149,000 Co-Op 2 1 Eff 14 $0.00 $1,262 2755204
158 1211 E Broadway C-11 Hewlett 11557 Garden Town $149,000 Co-Op 2 2 Eik 14 $0.00 $1,748 2777861
159 1 E Broadway 6R Long Beach 11561 The Oakwood $149,000 Co-Op 0 1 Eff 28 $0.00 $432 2729664
160 504 Merrick Rd 4J Lynbrook 11563 Lynbrook Terrace $149,000 Co-Op 1 1 Eff 20 $0.00 $796 2776296
161 120 S Park Ave 1-J Rockville Centr... 11570 Maplewood $149,000 Co-Op 1 1.5 Eff 21 $0.00 $1,006 2778886
162 16 Edwards 2E Roslyn Heights 11577 Roslyn Gardens $149,000 Co-Op 1 1 Eik 3 $0.00 $741 2766445
163 125 Hempstead Garde... Dr Q2C W. Hempstead 11552 Hempstead Garden $149,000 Co-Op 1 1 Eff 27 $0.00 $901 2755845
164 819 Broadway 2-L Woodmere 11598 The Mayfair $149,000 Co-Op 1 1 Eik 15 $0.00 $954 2775222
165 504 Merrick Rd 2 F Lynbrook 11563 Lynbrook Terrace $149,900 Co-Op 1 1 Eff 20 $0.00 $809 2713548
166 101 Clinton Ave 2G Mineola 11501 Sterling Arm Own... $149,900 Co-Op 1 1 Eff 10 $0.00 $687 2745371
167 1023 Fenwood Dr 4 Valley Stream 11580 Valley Park Esta... $149,900 Co-Op 2 1 Eff 16 $0.00 $916 2761596
168 959 Fenwood Dr 1 Valley Stream 11580 Valley Park Esta... $149,900 Co-Op 2 1 Eff 16 $0.00 $910 2744470
169 280 Guy Lombardo Ave 2-M Freeport 11520 Junard House $149,999 Co-Op 1 1 Eff 9 $0.00 $755 2774043
170 15 Canterbury Rd D14 Great Neck 11021 15 Canterbury $149,999 Co-Op 1 1 Eff 7 $0.00 $627 2779454
171 100 Lincoln Ave 20C Mineola 11501 The Regency $149,999 Co-Op 0 1 Eik 10 $0.00 $378 2771915
172 16 Main Street 1C E. Rockaway 11518 Harbor House $150,000 Co-Op 1 1 Eff 19 $478.00 2754945
173 78 U Sea Cliff Ave Glen Cove 11542 Trousdell Villag... $150,000 Co-Op 1 1 Eff 5 $0.00 $615 2643725
174 1 Edwards St 1 C Roslyn Heights 11577 Roslyn Gardens $150,000 Co-Op 1 1 Eik 3 $0.00 $759 2772378
175 25 Elizabeth St 1S Farmingdale 11735 Elizabeth Garden... $154,000 Co-Op 1 1 Eik 22 $0.00 $702 2759821
176 504 Merrick Rd 4N Lynbrook 11563 Lynbrook Terrace $154,000 Co-Op 1 1 Eik 20 $0.00 $855 2715572
177 15 Beach Rd 3C Great Neck 11023 15 Beach $154,500 Co-Op 1 1 Eik 7 $0.00 $730 2756876
178 4 Rose St 7-2-H Oceanside 11572 Ocean Harbor Clu... $154,900 Co-Op 1 1 Eff 11 $0.00 $985 2765473
179 320 Atlantic A4 E. Rockaway 11518 East Rock Garden... $155,000 Co-Op 1 1 Eik 19 $0.00 $810 2730843
180 16 Main St 2V E. Rockaway 11518 Harbor House $155,000 Co-Op 1 1 Eik 19 $0.00 $750 2758896
181 32 Cathedral Ave 3A Hempstead 11550 Cathedral Gdns $155,000 Co-Op 2 1 Eff 1 $0.00 $943 2759296
182 230 Central Ave 2-F Lawrence 11559 The Majestic $155,000 Co-Op 2 1 Eff 15 $0.00 $881 2729315
183 6 Birchwood Ct 5B Mineola 11501 Birchwood Garden $155,000 Co-Op 1 1 Eff 10 $0.00 $861 2754013
184 324 Post Ave 1B Westbury 11590 The Post House $155,000 Co-Op 1 1 Eik 1 $0.00 $915 2764396
185 116 Westend Ave 30 Freeport 11520 Water's Edge. $158,000 Co-Op 1 1 Eff 9 $0.00 $927 2704910
186 4 Maple Dr 2O Great Neck 11021 Westminster Hall $158,000 Co-Op 1 1 Eff 7 $0.00 $808 2740220
187 44 Terrace Cir 3E Great Neck 11021 Great Neck Terr $158,000 Co-Op 1 1 Combo 7 $0.00 $845 2770893
188 221 Middle Neck Rd I1 Great Neck 11021 Alden Gardens $158,000 Co-Op 1 1 Eff 7 $0.00 $721 2773760
189 30 Pearsall Ave B-K Glen Cove 11542 Glen Pearsall $159,000 Co-Op 1 1 Eff 5 $0.00 $905 2757590
190 1175 E Broadway 2-G Hewlett 11557 Hewlett Bay Mano... $159,000 Co-Op 1 1 Eik 14 $0.00 $949 2740124
191 230 Central Ave 1-F Lawrence 11559 The Majestic $159,000 Co-Op 2 1 Eff 15 $0.00 $859 2710964
192 370 W Broadway 1Y Long Beach 11561 Lafayette Terrac... $159,000 Co-Op 0 1 Eff 28 $0.00 $715 2770236
193 185 Atlantic Ave Lynbrook 11563 Atlantic $159,000 Co-Op 1 1 Combo 20 $95,971.... 2771126
194 206 Westend Ave 9A Freeport 11520 Town & Harbour $159,888 Co-Op 1 1 Eik 9 $0.00 $861 2762613
195 4 Rose St 6 D1 Oceanside 11572 Ocean Harbor Clu... $159,900 Co-Op 1 1 Eff 11 $0.00 $875 2708645
196 34 Edwards St 1B Roslyn Heights 11577 Roslyn Gardens $159,999 Co-Op 1 1 Eff 3 $0.00 $774 2761975
197 32 Cathedral Ave 6D Hempstead 11550 Cathedral Garden... $160,000 Co-Op 2 1 Eik 1 $0.00 $1,004 2754308
198 855 E Broadway 4F Long Beach 11561 Lido Shores $160,000 Co-Op 1 1 Eff 28 $0.00 $929 2724896
199 185 Atlantic Ave C-14 Lynbrook 11563 Atlantic Gardens $160,000 Co-Op 1 1 Eik 20 $0.00 $887 2778077
200 275 Maple Ave C-4 Rockville Centr... 11570 Bryn Mawr $160,000 Co-Op 1 1 Combo 21 $0.00 $0 $754 2713979
201 88 Edwards St 2C Roslyn Heights 11577 Roslyn Gardens $160,000 Co-Op 1 1 Eff 3 $0.00 $779 2752448
202 825 S Ocean Ave 14 Freeport 11520 South Ocean Cour... $161,900 Co-Op 1 1 Eik 9 $0.00 $672 2755746
203 370 W Broadway 1P Long Beach 11561 Lafayette Terrac... $162,999 Co-Op 1 1 Eff 28 $0.00 $0 $787 2777134
204 29 West Mill Dr 10A Great Neck 11021 Great Neck Terra... $163,500 Co-Op 1 1 Combo 7 $0.00 $701 2765848
205 14 Ivy St 3A Farmingdale 11735 Fardale Gardens $164,000 Co-Op 1 1 Eik 22 $0.00 $679 2740387
206 600 Shore Rd 3M Long Beach 11561 Riviera $164,000 Co-Op 1 1 Eff 28 $0.00 $703 2764304
